| HTS | Product Description | Base Rate | Category |
| 0101 | خيول، حمير، بغال و نغال ، حية. | ||
| 010110 | ـ أصيلة للإنسال | ||
| 01011000 | Live purebred breeding horses and asses | Free | L |
| 010190 | ـ غيرهــــا | ||
| 01019010 | Live horses other than purebred breeding horses | Free | L |
| 01019020 | Live asses other than purebred breeding asses | 6.8% | A |
| 01019030 | Mules and hinnies imported for immediate slaughter | Free | L |
| 01019040 | Mules and hinnies not imported for immediate slaughter | 4.5% | A |
| 0102 | حيوانات حية من فصيلة الأبقار | ||
| 010210 | ـ أصيلة للإنسال | ||
| 01021000 | Live purebred bovine breeding animals | Free | L |
| 010290 | ـ غيــــرها | ||
| 01029020 | Cows imported specially for dairy purposes | Free | L |
| 01029040 | Live bovine animals other than purebred or those imported for dairy purposes | 1 cent/kg | A |
| 0103 | حيوانات حية من فصيلة الخنازير . | ||
| 010310 | ـ أصيلة للإنسال | ||
| 01031000 | Live purebred breeding swine | Free | L |
| 010391 | ـ ـ بوزن أقل من 50 كلج | ||
| 01039100 | Live swine, other than purebred breeding swine, weighing less than 50 kg each | Free | L |
| 010392 | ـ ـ بوزن 50 كلج أو أكثر | ||
| 01039200 | Live swine, other than purebred breeding swine, weighing 50 kg or more | Free | L |
| 0104 | حيوانات حية من فصيلتي الضأن والماعز . | ||
| 010410 | ـ ضأن | ||
| 01041000 | Live sheep | Free | L |
| 010420 | ـ ماعز | ||
| 01042000 | Live goats | 68 cents/head | A |
| 0105 | ديوك ودجاجات من فصيلة جالوس دومستيكاس، بط ، إوز، ديوك ودجاجات رومية ودجاج غينيا(غرغر)، حية، من الأنواع الأليفة. | ||
| 010511 | ـ ـ ديوك ودجاجات من فصيلة جالوس دومستيكاس | ||
| 01051100 | Live chickens weighing not over 185 g each | 0.9 cents each | A |
| 010512 | ـ ـ ديوك ودجاجات رومية | ||
| 01051200 | Live turkeys weighing not more than over 185 g each | 0.9 cents each | A |
| 010519 | ـ ـ غيـــرها | ||
| 01051900 | Live ducks, geese and guineas, weighing not more than 185 g each | 0.9 cents each | A |
| 010592 | ـ ـ ديوك ودجاجات من فصيلة جالوس دومستيكاس، بوزن لا يزيد عن 2000 غرام ............................................................. | ||
| 01059200 | Live chickens weighing more than 185 g but not not more than 2000 g each | 2 cents/kg | A |
| 010593 | ـ ـ ديوك ودجاجات من فصيلة جالوس دومستيكاس، بوزن يزيد عن 2000 غرام .................................................................. | ||
| 01059300 | Live chickens weighing more than 2000 g each | 2 cents/kg | A |
| 010599 | ـ ـ غيـــرها | ||
| 01059900 | Live ducks, geese, turkeys and guineas, weighing over 185 g each | 2 cents/kg | A |
| 0106 | حيوانات حية أخر . | ||
| 010611 | ـ ـ حيوانات رئيسة | ||
| 01061100 | Live primates | Free | L |
| 010612 | ـ ـ حيتان و دلافين و خنازير بحر (ثدييات من رتبة الحيتان)؛ خراف البحر و أطم (ثدييات من رتبة الخيلانيات آكلة العشب) | ||
| 01061200 | Live whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia) | Free | L |
| 010619 | ـ ـ غيـــرها | ||
| 01061930 | Live foxes | 4.8% | A |
| 01061990 | Live mammals, not elsewhere specified or included | Free | L |
| 010620 | ـ زواحف (بما فيها الثعابين و سلاحف البحر) | ||
| 01062000 | Live reptiles (including snakes and turtles) | Free | L |
| 010631 | ـ ـ طيور جارحة | ||
| 01063100 | Live birds of prey | 1.8% | A |
| 010632 | ـ ـ ببغاوات (بما فيها الببغاوات العادية و الببغاوات الصغيرة "الدرة" و ببغاوات الماكاو و الببغاوات ذوات العرف) | ||
| 01063200 | Live psittaciforme birds (including parrots, parakeets, macaws and cockatoos) | 1.8% | A |
| 010639 | ـ ـ غيرها: | ||
| 01063900 | Live birds, other than poultry, birds of prey or psittaciforme birds | 1.8% | A |
| 010690 | ـ غيـــرها | ||
| 01069000 | Live animals other than mammals, reptiles and birds | Free | L |
| 0201 | لحوم فصيلة الأبقار ، طازجة أو مبردة | ||
| 020110 | ـ ذبائح كاملة وأنصاف ذبائح | ||
| 02011005 | Bovine carcasses and halves, fresh or chld., descr. in gen. note 15 of the HTS | 4.4 cents/kg | A |
| 02011010 | Bovine carcasses and halves, fresh or chld., descr. in add. US note 3 to Ch. 2 | 4.4 cents/kg | A |
| 02011050 | Bovine carcasses and halves, fresh or chld., other than descr. in gen. note 15 or add. US note 3 to Ch. 2 | 26.4% | See Annex 1, note 2 |
| 020120 | ـ قطع أخر بعظامها | ||
| 02012002 | High-qual. beef cuts w/bone in, processed, fresh or chld., descr in gen. note 15 of the HTS | 4% | A |
| 02012004 | Bovine meat cuts (except high-qual. beef cuts), w/bone in, processed, fresh or chld., descr in gen. note 15 of the HTS | 10% | A |
| 02012006 | Bovine meat cuts, w/bone in, not processed, fresh or chld., descr in gen. note 15 of the HTS | 4.4 cents/kg | A |
| 02012010 | High-qual. beef cuts, w/bone in, processed, fresh or chld., descr in add. US note 3 to Ch. 2 | 4% | A |
| 02012030 | Bovine meat cuts (except high-qual. beef cuts), w/bone in, processed, fresh or chld., descr in add. US note 3 to Ch. 2 | 10% | A |
| 02012050 | Bovine meat cuts, w/bone in, not processed, fresh or chld., descr in add. US note 3 to Ch. 2 | 4.4 cents/kg | A |
| 02012080 | Bovine meat cuts, w/bone in, fresh or chld., not descr in gen. note 15 or add. US note 3 to Ch. 2 | 26.4% | See Annex 1, note 2 |
| 020130 | ـ بدون عظام | ||
| 02013002 | High-qual. beef cuts, boneless, processed, fresh or chld., descr in gen. note 15 of the HTS | 4% | A |
| 02013004 | Bovine meat cuts (except high-qual. beef cuts), boneless, processed, fresh or chld., descr in gen. note 15 of the HTS | 10% | A |
| 02013006 | Bovine meat cuts, boneless, not processed, fresh or chld., descr in gen. note 15 of the HTS | 4.4 cents/kg | A |
| 02013010 | High-qual. beef cuts, boneless, processed, fresh or chld., descr in add. US note 3 to Ch. 2 | 4% | A |
| 02013030 | Bovine meat cuts (except high-qual. beef cuts), boneless, processed, fresh or chld., descr in add. US note 3 to Ch. 2 | 10% | A |
| 02013050 | Bovine meat cuts, boneless, not processed, fresh or chld., descr in add. US note 3 to Ch. 2 | 4.4 cents/kg | A |
| 02013080 | Bovine meat cuts, boneless, fresh or chld., not descr in gen. note 15 or add. US note 3 to Ch. 2 | 26.4% | See Annex 1, note 2 |
| 0202 | لحوم فصيلة الأبقار ، مجمدة | ||
| 020210 | ـ ذبائح كاملة وأنصاف ذبائح | ||
| 02021005 | Bovine carcasses and halves, frozen, descr. in gen. note 15 of the HTS | 4.4 cents/kg | A |
| 02021010 | Bovine carcasses and halves, frozen, descr. in add. US note 3 to Ch. 2 | 4.4 cents/kg | A |
| 02021050 | Bovine carcasses and halves, frozen, other than descr. in gen. note 15 or add. US note 3 to Ch. 2 | 26.4% | See Annex 1, note 2 |
| 020220 | ـ قطع أخر بعظامها | ||
| 02022002 | High-qual. beef cuts w/bone in, processed, frozen, descr in gen. note 15 of the HTS | 4% | A |
| 02022004 | Bovine meat cuts (except high-qual. beef cuts), w/bone in, processed, frozen, descr in gen. note 15 of the HTS | 10% | A |
| 02022006 | Bovine meat cuts, w/bone in, not processed, frozen, descr in gen. note 15 of the HTS | 4.4 cents/kg | A |
| 02022010 | High-qual. beef cuts, w/bone in, processed, frozen, descr in add. US note 3 to Ch. 2 | 4% | A |
| 02022030 | Bovine meat cuts (except high-qual. beef cuts), w/bone in, processed, frozen, descr in add. US note 3 to Ch. 2 | 10% | A |
| 02022050 | Bovine meat cuts, w/bone in, not processed, frozen, descr in add. US note 3 to Ch. 2 | 4.4 cents/kg | A |
| 02022080 | Bovine meat cuts, w/bone in, frozen, not descr in gen. note 15 or add. US note 3 to Ch. 2 | 26.4% | See Annex 1, note 2 |
| 020230 | ـ بدون عظام | ||
| 02023002 | High-qual. beef cuts, boneless, processed, frozen, descr in gen. note 15 of the HTS | 4% | A |
| 02023004 | Bovine meat cuts (except high-qual. beef cuts), boneless, processed, frozen, descr in gen. note 15 of the HTS | 10% | A |
| 02023006 | Bovine meat cuts, boneless, not processed, frozen, descr in gen. note 15 of the HTS | 4.4 cents/kg | A |
| 02023010 | High-qual. beef cuts, boneless, processed, frozen, descr in add. US note 3 to Ch. 2 | 4% | A |
| 02023030 | Bovine meat cuts (except high-qual. beef cuts), boneless, processed, frozen, descr in add. US note 3 to Ch. 2 | 10% | A |
| 02023050 | Bovine meat cuts, boneless, not processed, frozen, descr in add. US note 3 to Ch. 2 | 4.4 cents/kg | A |
| 02023080 | Bovine meat cuts, boneless, frozen, not descr in gen. note 15 or add. US note 3 to Ch. 2 | 26.4% | See Annex 1, note 2 |
| 0203 | لحوم فصيلة الخنازير ، طازجة أو مبردة أو مجمدة | ||
| 020311 | ـ ـ ذبائح كاملة وأنصاف ذبائح | ||
| 02031100 | Carcasses and half-carcasses of swine, fresh or chilled | Free | L |
| 020312 | ـ ـ أفخاذ وأكتاف وقطعها ، بعظامها | ||
| 02031210 | Fresh or chilled retail cuts of ham, shoulders and cuts thereof, with bone in | 1.4 cents/kg | A |
| 02031290 | Fresh or chilled hams, shoulders and cuts thereof, with bone in, other than processed | Free | L |
| 020319 | ـ ـ غيرهــــا | ||
| 02031920 | Meat of swine nesi, retail cuts, fresh or chilled | 1.4 cents/kg | A |
| 02031940 | Meat of swine, nesi, non retail cuts, fresh or chilled | Free | L |
| 020321 | ـ ـ ذبائح كاملة وأنصاف ذبائح | ||
| 02032100 | Carcasses and half-carcasses of swine, frozen | Free | L |
| 020322 | ـ ـ أفخاذ وأكتاف وقطعها ، بعظامها | ||
| 02032210 | Frozen retail cuts of hams, shoulders and cuts thereof, with bone in | 1.4 cents/kg | A |
| 02032290 | Frozen hams, shoulders and cuts thereof, with bone in, other than retail cuts | Free | L |
| 020329 | ـ ـ غيرهـــــا | ||
| 02032920 | Frozen retail cuts of meat of swine, nesi | 1.4 cents/kg | A |
| 02032940 | Frozen meat of swine, other than retail cuts, nesi | Free | L |
| 0204 | لحوم فصيلة الضأن أو الماعز، طازجة أو مبردة أو مجمدة | ||
| 020410 | ـ ذبـــائح كاملة وأنصاف ذبائح حملان، طازجة أو مبردة | ||
| 02041000 | Carcasses and half-carcasses of lamb, fresh or chilled | 0.7 cents/kg | A |
| 020421 | ـ ـ ذبائح كاملة وأنصاف ذبائح | ||
| 02042100 | Carcasses and half-carcasses of sheep, other than lamb, fresh or chilled | 2.8 cents/kg | A |
| 020422 | ـ ـ قطع أخر بعظامها | ||
| 02042220 | Cuts of lamb meat with bone in, fresh or chilled | 0.7 cents/kg | A |
| 02042240 | Cuts of sheep meat with bone in, nesi, fresh or chilled | 2.8 cents/kg | A |
| 020423 | ـ ـ بدون عظام | ||
| 02042320 | Boneless meat of lamb, fresh or chilled | 0.7 cents/kg | A |
| 02042340 | Boneless meat of sheep, nesi, fresh or chilled | 2.8 cents/kg | A |
| 020430 | ـ ذبائح كاملة وأنصاف ذبائح حملان، مجمدة | ||
| 02043000 | Carcasses and half-carcasses of lamb, frozen | 0.7 cents/kg | A |
| 020441 | ـ ـ ذبائح كاملة وأنصاف ذبائح | ||
| 02044100 | Carcasses and half-carcasses of sheep, other than lamb, frozen | 2.8 cents/kg | A |
| 020442 | ـ ـ قطع أخر بعظامها | ||
| 02044220 | Cuts of lamb meat with bone in, frozen | 0.7 cents/kg | A |
| 02044240 | Cuts of sheep meat with bone in, nesi, frozen | 2.8 cents/kg | A |
| 020443 | ـ ـ بدون عظام | ||
| 02044320 | Boneless meat of lamb, frozen | 0.7 cents/kg | A |
| 02044340 | Boneless meat of sheep, nesi, frozen | 2.8 cents/kg | A |
| 020450 | ـ لحوم فصيلة الماعز ...................................................... | ||
| 02045000 | Meat of goats, fresh, chilled or frozen | Free | L |
| 020500 | لحوم فصائل الخيول والحمير والبغال والنغال ، طازجة أو مبردة أو مجمدة ....................................................................... | ||
| 02050000 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | Free | L |
| 0206 | أحشاء وأطراف صالحة للأكل من فصائل الأبقـار والخنازيروالضأن والماعز والخيل والحمير والبغــال والنغال، طازجة أومبردة أو مجمدة | ||
| 020610 | ـ من فصيلة الأبقار ، طازجة أو مبردة | ||
| 02061000 | Edible offal of bovine animals, fresh or chilled | Free | L |
| 020621 | ـ ـ ألسنة | ||
| 02062100 | Tongues of bovine animals, frozen | Free | L |
| 020622 | ـ ـ أكباد | ||
| 02062200 | Livers of bovine animals, frozen | Free | L |
| 020629 | ـ ـ غيرها | ||
| 02062900 | Edible offal of bovine animals, except tongues or livers, frozen | Free | L |
| 020630 | ـ من فصيلة الخنازير، طازجة أو مبردة | ||
| 02063000 | Edible offal of swine, fresh or chilled | Free | L |
| 020641 | ـ ـ أكبــاد | ||
| 02064100 | Livers of swine, frozen | Free | L |
| 020649 | ـ ـ غيرهـا | ||
| 02064900 | Edible offal of swine, except liver, frozen | Free | L |
| 020680 | ـ غيرها، طازجة أو مبردة | ||
| 02068000 | Edible offal of sheep, goats, horses, asses, mules or hinnies, fresh or chilled | Free | L |
| 020690 | ـ غيرها، مجمدة | ||
| 02069000 | Edible offal of sheep, goats, horses, asses, mules or hinnies, frozen | Free | L |
| 0207 | لحــوم وأحشاء وأطراف صالحة للأكل من طيور الدواجن الداخلة في البند 01.05 ، طازجة أو مبردة أو مجمدة | ||
| 020711 | ـ ـ غير مقطعةلاجزاء، طازجة أو مبردة ................................. | ||
| 02071100 | Chickens, not cut in pieces, fresh or chilled | 8.8 cents/kg | A |
| 020712 | ـ ـ غير مقطعة لاجزاء ، مجمدة ........................................... | ||
| 02071200 | Chickens, not cut in pieces, frozen | 8.8 cents/kg | C |
| 020713 | ـ ـ قطع وأحشاء واطراف، طازجة أو مبردة | ||
| 02071300 | Cuts and offal of chickens, fresh or chilled | 17.6 cents/kg | C |
| 020714 | ـ ـ قطع وأحشاء وأطراف ، مجمدة | ||
| 02071400 | Cuts and offal of chickens, frozen | 17.6 cents/kg | G |
| 020724 | ـ ـ غير مقطعة لاجزاء ، طازجة أو مبردة ............................... | ||
| 02072400 | Turkeys, not cut in pieces, fresh or chilled | 15 cents/kg | C |
| 020725 | ـ ـ غير مقطعة لاجزاء، مجمدة ............................................ | ||
| 02072520 | Turkeys, not cut in pieces, valued less than 88 cents/kg, frozen | 8.8 cents/kg | G |
| 02072540 | Turkeys, not cut in pieces, valued 88 cents or more per kg, frozen | 10% | C |
| 020726 | ـ ـ قطع وأحشاء واطراف، طازجة أو مبردة | ||
| 02072600 | Cuts and offal of turkeys, fresh or chilled | 17.6 cents/kg | A |
| 020727 | ـ ـ قطع وأحشاء واطراف، مجمدة | ||
| 02072700 | Cuts and offal of turkeys, frozen | 17.6 cents/kg | C |
| 020732 | ـ ـ غير مقطع لاجزاء، طازجة أو مبردة ................................. | ||
| 02073200 | Ducks, geese or guineas, not cut in pieces, fresh or chilled | 8.8 cents/kg | C |
| 020733 | ـ ـ غير مقطع لاجزاء ، مجمدة | ||
| 02073300 | Ducks, geese or guineas, not cut in pieces, frozen | 8.8 cents/kg | A |
| 020734 | ـ ـ أكباد دسمة، طازجة أو مبردة | ||
| 02073400 | Fatty livers of ducks, geese or guineas, fresh or chilled | 17.6 cents/kg | A |
| 020735 | ـ ـ غيرها، طازجة أو مبردة | ||
| 02073500 | Cuts and offal, other than fatty livers, of ducks, geese or guineas, fresh or chilled | 17.6 cents/kg | C |
| 020736 | ـ ـ غيرها، مجمدة | ||
| 02073600 | Cuts and offal of ducks, geese or guineas, frozen | 17.6 cents/kg | G |
| 0208 | لحوم وأحشاء وأطراف أخر صالحة للأكل، طازجة أو مبردة أو مجمدة | ||
| 020810 | ـ من أرانب أليفة أو برية | ||
| 02081000 | Meat and edible meat offal of rabbits or hares, fresh, chilled or frozen | 6.4% | C |
| 020820 | ـ أفخاذ ضفادع .............................................................. | ||
| 02082000 | Frog legs, fresh, chilled or frozen | Free | L |
| 020830 | - من حيوانات رئيسة | ||
| 02083000 | Meat and edible meat offal of primates, fresh, chilled or frozen | 6.4% | C |
| 020840 | - من حيتان و دلافين و خنازير بحر (ثدييات من رتبة الحيتان) ; و من خراف البحر و الأطم (ثدييات من رتبة الخيلانيات آكلة العشب) | ||
| 02084000 | Meat and edible meat offal of whales, dolphins and porpoises or of manatees and dugongs, fresh, chilled or frozen | 6.4% | C |
| 020850 | - من زواحف (بما فيها الثعابين و سلاحف البحر) | ||
| 02085000 | Meat and edible meat offal of reptiles, fresh, chilled or frozen | 6.4% | C |
| 020890 | ـ غيرها | ||
| 02089020 | Meat and edible offal of deer, fresh, chilled or frozen | Free | L |
| 02089030 | Fresh, chilled or frozen quail, eviscerated, not in pieces | 7 cents/kg | A |
| 02089090 | Other meat and edible meat offal not elsewhere specified or included, fresh, chilled or frozen | 6.4% | C |
| 020900 | شحم ودهن خنزير صرف، ودهن طيور دواجــن، غيرمستخلص بالاذابةاو بطرق الاستخلاص الاخر، طازجا او مبردا او مجمدا او مملحا او في ماء مملح او مجففا او مدخنا | ||
| 02090000 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | 3.2% | A |
| 0210 | لحوم وأحشاء وأطراف، صالحة للأكل، مملحة أو فـي ماء مملح، او مجففة أو مدخنة؛ دقيق ومساحيق، صــالحة للأكل، من لحوم أو أحشاء أو أطراف | ||
| 021011 | ـ ـ أفخاذ وأكتاف وقطعها، بعظامها | ||
| 02101100 | Hams, shoulders and cuts thereof with bone in, salted, in brine, dried or smoked | 1.4 cents/kg | A |
| 021012 | ـ ـ صدور يتخللها شحم، وقطعها | ||
| 02101200 | Bellies (streaky) and cuts thereof of swine, salted, in brine, dried or smoked | 1.4 cents/kg | A |
| 021019 | ـ ـ غيرهـــا | ||
| 02101900 | Meat of swine other than hams, shoulders, bellies (streaky) and cuts thereof, salted, in brine, dried or smoked | 1.4 cents/kg | A |
| 021020 | ـ لحوم فصيلة الأبقار | ||
| 02102000 | Meat of bovine animals, salted, in brine, dried or smoked | Free | L |
| 021091 | - - من حيوانات رئيسة | ||
| 02109100 | Meat and edible offal of primates, salted, in brine, dried or smoked; edible flours and meals thereof | 2.3% | A |
| 021092 | - - من حيتان و دلافين و خنازير بحر (ثدييات من رتبة الحيتان) ؛ و من خراف البحر و الأطم (ثدييات من رتبة الخيلانيات آكلة العشب) | ||
| 02109200 | Meat and edible offal of whales, dolphins, porpoises, manatees and dugongs, salted, in brine, dried or smoked; edible flour & meals thereof | 2.3% | A |
| 021093 | - - من زواحف (بما فيها الثعابين و سلاحف البحر) | ||
| 02109300 | Meat and edible offal of reptiles, salted, in brine, dried or smoked; edible flours and meals thereof | 2.3% | A |
| 021099 | ـ ـ غيرهـــا | ||
| 02109920 | Meat and edible offal of poultry of heading 0105, in brine, dried or smoked; edible flours and meals thereof | 2.3% | A |
| 02109990 | Meat and edible offal not elsewhere specified or included, salted, in brine, dried or smoked; edible flours and meals thereof | 2.3% | A |
| 0301 | أسماك حية | ||
| 030110 | ـ أسماك الزينة | ||
| 03011000 | Live ornamental fish | Free | L |
| 030191 | ـ ـ سمـك التروتا (سالمو تروتا، أونكورنكوس مايكس،أونكورنكاس كلاركـــي، أونكورنكاس أجوابونيتا، أونكورنكاس جيلاى، أونكورنكاس أباتشي أونكورنكاس كريزوجاستر) | ||
| 03019100 | Live trout | Free | L |
| 030192 | ـ ـ سمك الأنقليس (من نوع أنجويلا) | ||
| 03019200 | Live eels | Free | L |
| 030193 | ـ ـ سمك الشبوط | ||
| 03019300 | Live carp | Free | L |
| 030199 | ـ ـ غيرها | ||
| 03019900 | Live fish, other than trout, eel, carp or ornamental fish | Free | L |
| 0302 | أسماك، طازجة أو مبردة، عدا شرائح الأسمـاك ولحوم الأسماك الأخر المذكورة في البند 03.04 | ||
| 030211 | ـ ـ اسماك التروتا (سالمو تروتـا، أونكورنكاس مايكس، أونكورنكاس كـــلاركي، أونكورنكاس أجوابونيتا ، أونكورنكاس جيلاى، أونكورنكاس أباتشي و أونكورنكاس كريزوجاستر) ......... | ||
| 03021100 | Trout, fresh or chilled, excluding fillets, other meat portions, livers and roes | Free | L |
| 030212 | ـ ـ سالمون المحيط الهـادي (من نوع أونكورنكاس نيركا،أونكورنكاس جوربوشا، أونكورنكاس كيتا، أونكورنكاس تشاويتشا،أونكورنكاس كيسوتــــش، أونكورنكاس ماسو، أونكورنكاس روديوراس)، سالمون الأطلنطي (سالمون سالار) وسالمون الدانوب (هوكو هوكو) ......... | ||
| 03021200 | Pacific, Atlantic and Danube salmon, fresh or chilled, excluding fillets, other meat portions, livers and roes | Free | L |
| 030219 | ـ ـ غيرهــا | ||
| 03021900 | Salmonidae other than trout or Pacific, Atlantic & Danube salmon, fresh or chilled, excluding fillets, other meat portions, livers & roes | Free | L |
| 030221 | ـ ـ أسماك القفندر(رينهاردتيوس هيبوجلوسودايس ، أو هيبوجلوسس هيبوجلوسس، أو هيبوجلوسس ستينوليبيس) ........................... | ||
| 03022100 | Halibut and Greenland turbot, fresh or chilled, excluding fillets, other meat portions, livers and roes | Free | L |
| 030222 | ـ ـ أسماك هوشع (بلورونكتس بلاتيسا) ................................. | ||
| 03022200 | Plaice, fresh or chilled, excluding fillets, other meat portions, livers and roes | Free | L |
| 030223 | ـ ـ أسماك موسى (من نوع سوليا) ........................................ | ||
| 03022300 | Sole, fresh or chilled, excluding fillets, other meat portions, livers and roes | 1.1 cents/kg | A |
| 030229 | ـ ـ غيرهـــا ................................................................. | ||
| 03022900 | Flat fish, nesi, fresh or chilled, excluding fillets, other meat portions, livers and roes | Free | L |
| 030231 | ـ ـ اسماك تونة بيضاء (ثونوس الألونجا) ................................ | ||
| 03023100 | Albacore or longfinned tunas, fresh or chilled, excluding fillets, other meat portions, livers and roes | Free | L |
| 030232 | ـ ـ اسماك تونة ذات زعانف صفراء(ثونوس ألبكارس) ................ | ||
| 03023200 | Yellowfin tunas, fresh or chilled, excluding fillets, other meat portions, livers and roes | Free | L |
| 030233 | ـ ـ اسماك بونيت مخطط البطن (سكيب جاك) .......................... | ||
| 03023300 | Skipjack or stripe-bellied bonito, fresh or chilled, excluding fillets, other meat portions, livers and roes | Free | L |
| 030234 | - - أسماك التونة البدينة "بيج آي" (ثونوس أو بيسوس) ............ | ||
| 03023400 | Bigeye tunas (Thunnas obesus), fresh or chilled, excluding fillets, other meat portions, livers and roes | Free | L |
| 030235 | - - أسماك التونة الحمراء ذات الزعانف الزرقاء( ثونوس ثاينوس) . | ||
| 03023500 | Bluefin tunas (Thunnas thynnus), fresh or chilled, excluding fillets, other meat portions, livers and roes | Free | L |
| 030236 | - - أسماك التونة الحمراء ذات الزعانف الزرقاء الجنوبية (ثونوس ماكويي) ................................................................. | ||
| 03023600 | Sourther bluefin tunas (Thunnas maccoyii), fresh or chilled, excluding fillets, other meat portions, livers and roes | Free | L |
| 030239 | ـ ـ غيرها .................................................................... | ||
| 03023901 | Tunas not elsewhere specified or included, fresh or chilled, excluding fillets, other meat portions, livers and roes | Free | L |
| 030240 | ـ اسماك الرنجة (كلوبيا هارنجس، كلوبيا بالاسي) ، باستثناء الأكباد والبيض وغدد التذكير .................................................... | ||
| 03024000 | Herrings, fresh or chilled, excluding fillets, other meat portions, livers and roes | Free | L |
| 030250 | ـ اسماك القد (جادوس موروا، جادوس أوجاك، أو جادوس ماكروسيفالوس )، باستثناء الأكباد والبيض وغدد التذكير ............. | ||
| 03025000 | Cod, fresh or chilled, excluding fillets, other meat portions, livers and roes | Free | L |
| 030261 | ـ ـ اسماك السردين (ساردينا بيلكاردوس وساردينوبس) وساردينلا (من نوع ساردينلا)، رنجة صغيرة أو اسبرط (سبراتوس سبراتوس) | ||
| 03026100 | Sardines, sardinella, brisling or sprats, fresh or chilled, excluding fillets, other meat portions, livers and roes | Free | L |
| 030262 | ـ ـ اسماك الحدوق (ميلانو جراموس ايجليفينوس) ..................... | ||
| 03026200 | Haddock, fresh or chilled, excluding fillets, other meat portions, livers and roes | Free | L |
| 030263 | ـ ـ سمك أسود (بولاكيوس فيرنس) ...................................... | ||
| 03026300 | Atlantic pollock, fresh or chilled, excluding fillets, other meat portions, livers and roes | Free | L |
| 030264 | ـ ـ سمك أسقمري "ماكريل" (سكومبر سكومبراس، سكومبراوسترا لاسيكوس، سكومبرجابونيكوس) ......................................... | ||
| 03026400 | Mackerel, fresh or chilled, excluding fillets, other meat portions, livers and roes | Free | L |
| 030265 | ـ ـ أسماك كلاب البحر وغيرها من أسماك القرش ...................... | ||
| 03026500 | Dogfish and other sharks, fresh or chilled, excluding fillets, livers, roes and fish meat of 0304 | Free | L |
| 030266 | ـ ـ سمك الأنقليس (من نوع أنجويلا) | ||
| 03026600 | Eels, fresh or chilled, excluding fillets, other meat portions, livers and roes | Free | L |
| 030269 | ـ ـ غيرهـــا | ||
| 03026910 | Fish, nesi, excl. fillets, livers and roes, fresh or chilled, scaled, in immediate containers weighing with their contents 6.8 kg or less | 3% | A |
| 03026920 | Smelts, cusk, hake, etc. excl. fillets, livers & roes, fresh or chilled, not scaled, or scaled in immediate containers over 6.8 kg | Free | L |
| 03026940 | Fish, nesi, excl. fillets, livers and roes, fresh or chilled, not scaled, or scaled in immediate containers weighing over 6.8 kg | Free | L |
| 030270 | ـ أكباد وبيض وغدد تذكير | ||
| 03027020 | Sturgeon roe, fresh or chilled | 15% | A |
| 03027040 | Fish roes and livers, other than sturgeon, fresh or chilled | Free | L |
| 0303 | أسماك مجمدة، باستثناء الشرائح وغيرهـــــا من لحوم الأسماك المذكورة في البند 03.04 | ||
| 030311 | - - سالمون أحمر "سوك آي" (أونكورنكاس نيركا) ................... | ||
| 03031100 | Sockeye salmon (red salmon) (Orncorhynchus nerka), frozen, excluding fillets, other meat portions, livers and roes | Free | L |
| 030319 | - - غيرها .................................................................. | ||
| 03031900 | Pacific salmon, other than sockeye, frozen, excluding fillets, other meat portions, livers and roes | Free | L |
| 030321 | ـ ـ اسماك تروتا (سالمو تروتـا، أونكورنكاس مايكس، أونكورنكاس كـلاركي، أونكورنكاس أجوابونيتا، أونكورنكاس جيلاى، أونكورنكاس أباتشي، وأونكورنكاس كريزوجاستر) ................................ | ||
| 03032100 | Trout, frozen, excluding fillets, other meat portions, livers and roes | Free | L |
| 030322 | ـ ـ سالمون الأطلنطــي (سالمو سالار) وسالمون الدانوب (هوكو هوكو) | ||
| 03032200 | Atlantic salmon and Danube salmon, frozen, excluding livers and roes | Free | L |
| 030329 | ـ ـ غيرهـــا | ||
| 03032900 | Salmonidae, other than trout or Atlantic and Danube salmon, nesi, frozen, excluding fillets, other meat portions, livers and roes | Free | L |
| 030331 | ـ ـ سمك القفندر(رينهارديتوس هيبوجلوسودايس وهيبوجلوسس هيبوجلوسس ، هيبوجلوسس ستينوليبيس) .............................. | ||
| 03033100 | Halibut and Greenland turbot, frozen, excluding fillets, other meat portions & livers and roes | Free | L |
| 030332 | ـ ـ سمك هوشع (بلورونكتس بلاتيسا) ................................... | ||
| 03033200 | Plaice, frozen, excluding fillets, other meat portions, livers and roes | Free | L |
| 030333 | ـ ـ سمك موسى (من نوع سوليا) .......................................... | ||
| 03033300 | Sole, frozen, excluding fillets, other meat portions, livers and roes | 1.1 cents/kg | A |
| 030339 | ـ ـ غيرها .................................................................... | ||
